Skip to product information
1 of 3

Shimano

Conventional Reel - Shimano - Torium Star Drag

Conventional Reel - Shimano - Torium Star Drag

Regular price $249.99
Regular price $199.99 Sale price $249.99
Sale Sold out
Shipping calculated at checkout.
Style

Shimano Torium Star Drag

The lightweight Torium is a solidly-built star-drag saltwater reel perfect for live bait or bottom-fishing applications. Torium's lineup of versatile sizes allows anglers to find a model to fit into nearly every saltwater market: the 20HG is ideal for throwing surface irons in California, the 40PG for bottom fishing for grouper and snapper, or the 50HG for targeting Ulua from the rocks in Hawaii. The Torium incorporates a HAGANE Body with high rigidity, eliminating flex while increasing overall efficiency and cranking power. Torium features Shimano's S-Compact Body: the B-side plate is much smaller and more manageable for anglers to palm the reel so that they can control the fish in critical situations. Packed with features like Cross Carbon Drag, S A-RB and S-Compact Body, the Torium series of reels truly has the fish-fighting features that count when it matters most.

SKU

GEAR RATIO

MAX DRAG (LB)

WEIGHT (OZ)

MONO LINE CAPACITY (LB-YD)

POWERPRO LINE CAPACITY (LB-YD)

LINE RETRIEVE PER CRANK (IN)

BALL BEARINGS

TOR14HGA 6.3 17 15 14-300, 16-270, 20-200 40-375, 50-370, 65-240 38 3/1
TOR16HGA 6.2 24 18.9 16-450, 20-320, 25-260 50-530, 65-330, 80-250 46 3/1
TOR20HGA 6.2 24 19.2 20-420, 25-340, 30-280 50-710, 65-375, 80-310 46 3/1
TOR30HGA 6.2 24 19.8 25-420, 30-350, 40-260 50-1015, 65-515, 80-415 46 3/1
TOR16HGAL 6.2 24 18.9 16-450, 20-320, 25-260 50-530, 65-330, 80-250 46 3/1
TOR20HGAL 6.2 24 19.2 20-420, 25-340, 30-280 50-710, 65-375, 80-310 46 3/1
TOR30HGAL 6.2 24 19.8 25-420, 30-350, 40-260 50-1015, 65-515, 80-415 46 3/1
TOR16PGA 4.6 33 19.4 16-450, 20-320, 25-260 50-530, 65-330, 80-250 34 3/1
TOR20PGA 4.6 33 19.8 20-420, 25-340, 30-280 50-710, 65-375, 80-310 34 3/1
TOR30PGA 4.6 33 20.3 25-420, 30-350, 40-260 50-1015, 65-515, 80-415 34 3/1
TOR40PGA 3.9 35 27.9 40-470, 50-370, 60-270 40-1500, 50-1250, 65-920 35 4/1
TOR50HGA 5.1 31 29.8 50-470, 60-370, 80-270 50-1600, 65-1150, 80-950 46 4/1
TOR40HGA 5.1 31 27.9 40-470, 50-370, 60-270 40-1500, 50-1250, 65-920 46 4/1



View full details